counter
Bell Schedule
REGULAR SCHEDULE 378
Per.1HR 7:45 8:41 (56)
Period 2 8:47 9:37 (50)
Period 3 9:43 10:33 (50)
Lunch A 10:33 11:09 (36)
INT 4 A 11:15 11:51 *36*
INT 4 B 10:39 11:15 *36*
Lunch B 11:15 11:51 (36)
Period 5 11:57 12:47 (50)
Period 6 12:53 1:43 (50)
Period 7 1:49 2:39 (50)
PDD TUESDAY SCHED 288
Period 1 7:45 8:28 (43)
Period 2 8:34 9:17 (43)
Period 3 9:23 10:06 (43)
Lunch A 10:06 10:36 *30*
Period 5A 10:42 11:25 (43)
Period 5B 10:12 10:55 (43)
Lunch B 10:55 11:25 *30*
Period 6 11:31 12:14 (43)
Period 7 12:20 1:03 (43)
NO PER 4 INT. ON TUES
MINIMUM DAY 248
Per. 1 HR 7:45 8:23 (38)
Period 2 8:29 9:05 (36)
Period 3 9:11 9:47 (36)
Period 5 9:53 10:29 (36)
Lunch A 10:29 10:49 *20*
Period 6A 10:55 11:31 (36)
Period 6B 10:35 11:11 (36)
Lunch B 11:11 11:31 *20*
Period 7 11:37 12:13 (36)
NO PER 4 INT. MIN DAY