Bell Schedule
| REGULAR SCHEDULE Mon/Thur 377 | |||
|---|---|---|---|
| Per.1/HR | 7:46 | 8:41 | (55) |
| Period 2 | 8:46 | 9:36 | (50) |
| Period 3 | 9:41 | 10:31 | (50) |
|
Lunch A 6tGrade/Magnet |
10:31 | 11:07 | (36) |
| INT 4 A | 11:12 | 11:54 | *42* |
| INT 4 B | 10:36 | 11:18 | *42* |
|
Lunch B 7th & 8th Grade |
11:15 | 11:54 | (36) |
| Period 5 | 11:59 | 12:49 | (50) |
| Period 6 | 12:54 | 1:44 | (50) |
| Period 7 | 1:49 | 2:39 | (50) |
| PDD TUESDAY SCHED 287 | |||
|---|---|---|---|
| Period 1 | 7:46 | 8:33 | (47) |
| Period 2 | 8:38 | 9:21 | (43) |
| Period 3 | 9:26 | 10:09 | (43) |
|
Lunch A 6th Gr./Mag.P.E. |
10:09 | 10:39 | *30* |
| Period 5A | 10:44 | 11:27 | (43) |
| Period 5B | 10:14 | 10:57 | (43) |
|
Lunch B 7th & 8th Grade |
10:57 | 11:27 | *30* |
| Period 6 | 11:32 | 12:15 | (43) |
| Period 7 | 12:20 | 1:03 | (43) |
| NO PER 4 | INT. | ON | TUES |
| REGULAR SCHEDULE Wed/Fri 377 | |||
|---|---|---|---|
| Per.5/HR | 7:46 | 8:41 | (55) |
| Period 6 | 8:46 | 9:36 | (50) |
| Period 7 | 9:41 | 10:31 | (50) |
|
Lunch A 6tGrade/Magnet |
10:31 | 11:07 | (36) |
| INT 4 A | 11:12 | 11:54 | *42* |
| INT 4 B | 10:36 | 11:18 | *42* |
|
Lunch B 7th & 8th Grade |
11:15 | 11:54 | (36) |
| Period 1 | 11:59 | 12:49 | (50) |
| Period 2 | 12:54 | 1:44 | (50) |
| Period 3 | 1:49 | 2:39 | (50) |
| MINIMUM DAY 247 | |||
|---|---|---|---|
| Period 1 | 7:46 | 8:23 | (37) |
| Period 2 | 8:28 | 9:05 | (37) |
| Period 3 | 9:10 | 9:47 | (37) |
| Period 5 | 9:52 | 10:29 | (37) |
|
Lunch A 6th Gr./Mag.P.E. |
10:29 | 10:49 | *20* |
| Period 6A | 10:54 | 11:31 | (37) |
| Period 6B | 10:34 | 11:11 | (37) |
|
Lunch B 7th & 8th Grade |
11:11 | 11:31 | *20* |
| Period 7 | 11:36 | 12:13 | (37) |
| NO PER 4 | INT. | MIN | DAY |
**UPDATED 8/30/2010**